In the last 50 years, EPFL has been the birthplace of over 500 startups. Below is a list of these startups, including their year of creation, status and sector of activity.
EPFL Startups on startup.ch
Discover the complete list and find out more about our Swiss-based startups on our EPFL page at Startup.ch
Company | Year | Status | Sector |
---|---|---|---|
2C3D Medical | 2000 | Stopped | Medtech |
ABCD Technology | 2006 | Stopped | Electrical-electronics |
Abionic | 2010 | Private | Medtech |
ABMI | 2003 | Stopped | Medtech |
ACME | 1994 | Stopped | Mechanical |
Advanced Catalytic Technology | 2002 | Stopped | Micro-nanotech |
AEDS | 2010 | Private | Mechanical |
Aeler Technologies | 2018 | Private | Mechanical |
Aesyra | 2017 | Private | Medtech |
Aica | 2019 | Private | Mechanical |
AIcrowd | 2018 | Private | IT |
Aimago / Novadaq | 2008 | M&A | Medtech |
Akselos | 2012 | Private | Mechanical |
Aleva Neurotherapeutics | 2008 | Private | Medtech |
AlpVision | 2001 | Private | ICT |
Alquant | 2018 | Private | Fintech |
AlphaCatch | 2002 | Stopped | Micro-nanotech |
AlpSens Technologies | 2003 | M&A | Sensors |
Alys Technologies | 2002 | Private | Micro-nanotech |
Amazentis | 2007 | Private | Biotech |
Anemomind | 2015 | Stopped | IT |
Annaida Technologies | 2018 | Private | Medtech |
Anokion | 2011 | Private | Biotech |
Antia Therapeutics | 2007 | Private | Biotech |
Antlia / Ithetis | 2008 | Stopped | Medtech |
Aqua+Tech | 1997 | Private | Energy-environment |
Artiria Medical | 2019 | Private | Medtech |
Artmyn | 2016 | Private | IT |
Astrocast | 2014 | Public | Mechanical |
Atracsys | 2004 | Private | Electrical-electronics |
Attolight | 2008 | Private | Electrical-electronics |
Aurora’s Grid | 2016 | Private | Electrical-electronics |
Automelec | 1981 | Stopped | Micro-nanotech |
Auxenion Research | 2018 | Private | Biotech |
Ayanda Biosystems | 2001 | Stopped | Biotech |
Azbooka / Happy Numbers | 2011 | Stopped | IT |
Beam Express | 2001 | Stopped | Electrical-electronics |
Belair Biotech | 1999 | Stopped | Energy-environment |
Bestmile | 2014 | Stopped | IT |
BeTrust Concepts | 2002 | Stopped | IT |
Bicycle Therapeutics | 2009 | Public | Biotech |
BioAGM | 1995 | Stopped | Biotech |
Biocartis | 2008 | Stopped | Biotech |
Bionomous | 2019 | Private | Engineering |
Bloom Biorenewables | 2019 | Private | Energy / environnement |
Bluebotics | 2001 | Private | Micro-nanotech |
BlueWatt Engineering | 2012 | Stopped | Energy-environment |
Bmob | 2010 | Stopped | IT |
Bon Technologies | 1999 | Stopped | Medtech |
Bridgology | 2014 | Private | Mechanical |
Bright Sensors | 2014 | Private | Sensors |
BrightPower | 1998 | Stopped | Electrical-electronics |
Bug Buster | 2011 | Stopped | IT |
CalciphOs | 2000 | Stopped | Medtech |
Calcom / ESI | 1991 | M&A | Mechanical |
Calerga | 2001 | Private | IT |
campTOcamp | 2001 | Private | IT |
Candlelight Systems | 2018 | Stopped | Electrical-electronics |
CBS | 1991 | Stopped | Mechanical |
Cell-CAPS SA | 2019 | Private | Biotech |
Cellestia Biotech | 2014 | Private | Biotech |
CFS Engineering | 1999 | Private | Mechanical |
Chef’s Road (El Houti & Co) | 2017 | Private | IT |
Chipus | 2009 | Private | Electrical-electronics |
CHS Engineering | 1999 | Stopped | IT |
Cimpact | 1995 | Stopped | Mechanical |
Citiviz | 2012 | Stopped | Energy-environment |
ClearSpace | 2018 | Private | Mechanical |
Cluster Solutions | 2000 | Stopped | IT |
Codex | 2019 | Stopped | ICT |
Cogener | 1994 | Stopped | Energy-environment |
Cognosense | 2004 | Stopped | IT |
Combo Solutions | 2019 | Private | IT |
Comphya | 2017 | Private | Medtech |
Composyt / Intel | 2014 | M&A | Micro-nanotech |
Condris | 2002 | Stopped | IT |
Corintis | 2022 | Private | Electronics |
Covalys | 2002 | Stopped | Biotech |
Creal3d | 2017 | Private | Electrical-electronics |
Crisalix | 2010 | Private | Medtech |
Csky | 2023 | Private | ICT |
Crystal Vis. Mic. | 2001 | Stopped | Micro-nanotech |
Cultivated Biosciences | 2021 | Private | Foodtech |
Cyberbotics | 1998 | Private | Micro-nanotech |
Cyberhaven | 2014 | Private | IT |
Cytion | 1998 | Stopped | Biotech |
Cytomec | 2005 | Stopped | Medtech |
DAAV Technologies | 2008 | Stopped | IT |
Daphne Technology | 2018 | Private | Energy-environment |
Darix | 2017 | Private | Electrical-electronics |
Dartfish | 1998 | Private | IT |
Deeption | 2017 | Stopped | IT |
Delta Robotics | 2007 | M&A | Micro-nanotech |
Demaurex / Bosch | 1983 | M&A | Micro-nanotech |
Diacv | 1992 | Stopped | IT |
DiagnoSwiss | 1999 | Private | Medtech |
Didel | 2001 | Private | Electrical-electronics |
Digicomcore | 2008 | Private | Electrical-electronics |
Digital Copyright Tech. | 1998 | Stopped | IT |
Digital Optim | 2007 | Stopped | IT |
Distalmotion | 2012 | Private | Medtech |
EarlySight | 2019 | Private | Medtech |
Ecorobotix | 2016 | Private | Agritech |
ECL Innovation | 2007 | Stopped | Biotech |
Ecointesys | 2006 | Private | Energy-environment |
EDSI-Tech (MyCity) | 2008 | M&A | IT |
EELCEE | 2008 | Stopped | Mechanical |
Embion Technologies | 2016 | Private | Biotech |
EMC | 1978 | M&A | Electrical-electronics |
Emitall Surveillance | 2005 | Stopped | IT |
Enairys Powertech | 2008 | Private | Energy-environment |
EndoArt | 1998 | Stopped | Medtech |
Eneftech Corporation | 2002 | Private | Energy-environment |
Energie Solaire | 1973 | Private | Energy-environment |
Enviroscopy | 2007 | Private | Energy-environment |
EPIQR Rénov. | 2001 | Private | Energy-environment |
Epsitec | 1978 | Private | IT |
eSMART Technologies | 2011 | Private | Sensors |
EssentialMed | 2013 | Private | MedTech |
ESTIA | 1999 | Private | Energy-environment |
EVOLY | 2021 | Private | CleanTech |
ExcellGene | 2001 | Private | Biotech |
Excellness | 2009 | Private | Biotech |
Faceshift | 2012 | Stopped | IT |
Fastcom Technology | 1997 | Private | IT |
Fastree 3D Imagers | 2013 | Private | Electrical-electronics |
FiveCo | 2002 | Private | IT |
Flyability | 2014 | Private | Mechanical |
Flybotix | 2019 | Private | Engineering |
Foldaway Haptics | 2019 | stopped | Mechanical |
Fondation iM4TB | 2014 | Private | Biotech |
Fontiers Media | 2009 | Private | IT |
Force Dimension | 2001 | Private | Micro-nanotech |
Funetics | 2003 | Stopped | Biotech |
G24 Innovations | 2006 | Private | Energy-environment |
H.Glass | 2012 | Private | Energy-environment |
Gaiasens Technologies | 2010 | Private | Energy-environment |
Gait Up | 2013 | Private | MedTech |
Gamaya | 2015 | Private | Electrical-electronics |
Gctronic | 2006 | Private | Micro-nanotech |
Genomsys | 2016 | Private | Medtech |
GeoEg | 2018 | Private | Energy-environment |
Geosatis | 2011 | Private | Sensors |
GESTE Engineering | 1999 | Private | Mechanical |
Gliapharm | 2016 | Private | Biotech |
Gnothis | 2001 | Private | Biotech |
Gollian Interactive | 2001 | Stopped | IT |
Grid Computing | 2000 | Stopped | IT |
GRidSTeer | 2018 | Stopped | Energy-environment |
Grosso Link | 2014 | Private | Micro-nanotech |
GRZ Technologies | 2017 | Private | Energy-environment |
Onward | 2015 | Public | Medtech |
gyMETRICS | 2011 | Private | Medtech |
Helyssen | 2003 | Private | Electrical-electronics |
Hexisense | 2019 | Private | Engineering |
Hidacs Acoustic | 2016 | Private | Electrical-electronics |
HPL – High Power Lithium | 2004 | Stopped | Energy-environment |
HTCeramix | 2000 | M&A | Energy-environment |
Hydromea | 2015 | Private | Electrical-electronics |
IAV Engineering | 1997 | Private | Mechanical |
Icoflex | 2004 | Private | Micro-nanotech |
Iconomic Systems | 1997 | Stopped | IT |
IDEAO | 2015 | Private | IT |
i-Dent | 2004 | Private | Medtech |
IFM Due Inc. | 2018 | Private | Biotech |
Illusonic | 2006 | Private | IT |
Imasys | 2004 | Stopped | IT |
Imina | 2009 | Private | Micro-nanotech |
Immersive Vision Technologies | 2011 | Stopped | Sensors |
Imperix | 2013 | Private | Energy-environment |
Imverse | 2017 | Private | IT |
Inait | 2016 | Private | Biotech |
Ind. Proj. | 1995 | Stopped | Micro-nanotech |
Innovative Silicon Systems | 2001 | Stopped | Electrical-electronics |
Innoview | 2016 | Private | IT |
Inocs | 2007 | Stopped | Electrical-electronics |
Inpher | 2015 | Private | IT |
Insolight | 2016 | Private | Energy-environment |
Intento | 2016 | Private | Medtech |
Intrace Medical | 2012 | Stopped | Medtech |
Ipogee | 2009 | Private | Energy-environment |
Ipros | 2009 | Private | IT |
IR Microsystems | 1999 | M&A | Sensors |
Jast / Viasat | 1998 | M&A | Sensors |
Jillion | 2009 | M&A | IT |
Kaemco | 2014 | Private | Energy-environment |
Kandou Bus | 2011 | Private | Electrical-electronics |
Kanyos Bio | 2015 | Private | Biotech |
Karmic | 2004 | Private | Micro-nanotech |
KB Medical | 2012 | M&A | Medtech |
Kem Concept | 2000 | Stopped | Micro-nanotech |
Kido Dynamics | 2016 | Private | IT |
KiMAP | 1998 | Stopped | IT |
K-Team | 1995 | Private | Micro-nanotech |
Kukam | 1980 | Stopped | IT |
L. E. S. S. | 2012 | Private | Electrical-electronics |
Labseed | 2009 | Stopped | Medtech |
LakeDiamond | 2015 | Stopped | Electrical-electronics |
Lanta Bio | 2014 | Private | Biotech |
Lantern Solutions | 2013 | Stopped | IT |
Largo Films | 2018 | Private | IT |
Lascco | 2009 | Private | Biotech |
Leman Silicon Solutions | 1999 | Stopped | Electrical-electronics |
Lemantech Eng. | 1996 | Stopped | Micro-nanotech |
Lemoptix / Intel | 2008 | Stopped | Electrical-electronics |
Ligentec | 2016 | Private | Electrical-electronics |
LinkAlong | 2017 | Private | IT |
Logitech | 1981 | Public | Electrical-electronics |
Lucentix | 2015 | Stopped | Medtech |
Lumendo | 2018 | Private | Medtech |
Lunaphore | 2014 | M&A | Medtech |
Lymphatica | 2017 | Private | Medtech |
Lyncee Tec | 2003 | Private | Medtech |
Madeinlocal | 2009 | Stopped | IT |
MaestroHeart | 2009 | Stopped | Medtech |
MailMovie | 2000 | Stopped | IT |
Maps Dif. | 1985 | Stopped | IT |
M.E.A.D EDUCATION (Mead) | 1988 | Private | IT |
Mecartex | 2006 | Private | Micro-nanotech |
Medical Technologies Montreux | 1996 | Stopped | Medtech |
Medaxis | 1999 | Private | Medtech |
Medica Systems | 1994 | Stopped | Medtech |
Medipol | 2003 | Stopped | Biotech |
Medlight | 1997 | Private | Medtech |
Medusoil | 2018 | Private | Mechanical |
Metaphysiks Engineering | 2019 | Private | Medtech |
Microleman | 2010 | Private | Micro-nanotech |
Micropat | 2008 | Private | Micro-nanotech |
Enlightra | 2018 | Private | Electrical-electronics |
MimoSys | 2005 | Stopped | Electrical-electronics |
MimoTec | 1998 | M&A | Micro-nanotech |
Mindmaze | 2012 | Private | MedTech |
Minsh | 2008 | Private | IT |
Miraex | 2019 | Private | Engineering |
Mirrakoi | 2018 | Private | IT |
Mitobridge | 2011 | Private | Biotech |
Mobsya | 2010 | Private | Mechanical |
Modex Therapeutics | 1996 | Stopped | Biotech |
Monumental Art International Pancella (MAIP) | 1999 | Stopped | Mechanical |
Morphodyne | 2015 | Stopped | Medtech |
MorphoGene | 2015 | Private | Biotech |
Morphotonix | 2014 | Private | Micro-nanotech |
Motilis | 2006 | Stopped | Medtech |
Nagi Bioscience | 2019 | Private | Biotech |
Nanoga | 2014 | Private | IT |
Nanogence | 2018 | Private | Energy-environment |
Nanolive | 2013 | Private | Medtech |
Nanomechanics | 1998 | Stopped | Mechanical |
ND Biosciences | 2019 | Private | Biotech |
Netface | 1996 | Stopped | IT |
Neural Concept | 2018 | Private | IT |
Neutralix – Strokelab | 2010 | Stopped | Medtech |
NEXThink | 2004 | Private | IT |
Ninart | 2008 | Stopped | Sensors |
Novagan | 2009 | Private | Electrical-electronics |
NRCtech | 2002 | Private | Sensors |
Nviso | 2009 | Private | IT |
Octonus | 2007 | Stopped | Mechanical |
Oculight Dynamics | 2018 | Private | IT |
Odoma | 2016 | Stopped | IT |
Odyssein | 2015 | Private | Medtech |
OFTTech | 2000 | Stopped | Energy-environment |
Omnisens | 1999 | Private | Sensors |
Online Control | 1998 | Private | IT |
Osmoblue | 2013 | Stopped | Energy-environment |
Ozwe | 2008 | Private | IT |
Pandora Underwater | 2011 | Stopped | Mechanical |
Panoptic | 2016 | Private | Sensors |
PatternLab | 2007 | Private | IT |
PB&B | 2014 | Private | MedTech |
Phase solutions | 2012 | Private | Micro-nanotech |
PhotoDerma | 2003 | Stopped | Medtech |
Piemacs | 2016 | Private | Sensors |
Fleeps | 2020 | Private | ICT |
Pix4d | 2011 | M&A | IT |
Playfulvision | 2014 | M&A | IT |
Plus Mat | 2011 | Private | Electrical-electronics |
PN Solutions | 2017 | Private | Electrical-electronics |
PocketCampus | 2014 | Stopped | IT |
Polykem | 1995 | Stopped | Energy-environment |
Polytag | 2000 | Stopped | Biotech |
Pomelo | 2011 | Private | IT |
Portalys | 2000 | Stopped | Mechanical |
Power Vision | 2007 | Private | Energy-environment |
Powzy | 2014 | Private | IT |
Prediction Partner | 1997 | Stopped | Energy-environment |
Prediggo | 2008 | Private | IT |
Prediva | 2019 | Stopped | Medtech |
Pristem | 2015 | Private | Medtech |
PROGRAM | 1997 | Private | Mechanical |
Promise Innovation | 2008 | Private | IT |
Prosper Diagnostics | 2013 | Stopped | MedTech |
Qgel | 2009 | Stopped | Medtech |
Qualimetro | 2005 | Private | Micro-nanotech |
Quartet Medicine | 2014 | Stopped | Biotech |
R&ED | 1996 | Stopped | IT |
RAW Labs | 2015 | Private | IT |
Rayform | 2016 | Private | IT |
Re Routing | 2019 | Private | Electronics, Mechanics |
Regenosca | 2019 | Private | Medtech |
REM Analytics | 2020 | Private | Biotech |
Resistell | 2018 | Private | Medtech |
Rheon Medical | 2010 | Private | Medtech |
RouteRank | 2007 | Private | IT |
Rovenso | 2016 | Private | Mechanical |
Samantree Medical | 2013 | Stopped | Medtech |
Jean Louis Sandoz (Sandoz) | 1991 | Stopped | Mechanical |
Scientific Visual | 2010 | Private | IT |
SEED Biosciences | 2018 | Private | Medtech |
Sen:te | 1994 | Stopped | IT |
Senbiosys | 2018 | Private | Electrical-electronics |
Senis | 2006 | Private | Electrical-electronics |
SensArs | 2014 | Private | Medtech |
SENSàSION | 2017 | M&A | Electrical-electronics |
Sensefly | 2009 | M&A | Mechanical |
Sensile technologies | 1999 | Private | Medtech |
Sensima Insp. | 2009 | Private | Sensors |
Sensima tech. | 2008 | M&A | Sensors |
SensiMed | 2003 | Private | Medtech |
SensOptic | 1997 | Private | Sensors |
Sensorscope | 2009 | Private | IT |
Shenzen QianYiTongHe Biotechnology Co | 2019 | n/a | Biotech |
ShockFish / Spotme | 1998 | Private | IT |
Shoelace Wireless | 2013 | Private | IT |
Signal Processing (Signal Proc.) | 1990 | Private | Sensors |
Simple Data | 1999 | Private | Electrical-electronics |
Simpliquity | 2007 | Stopped | IT |
Singleton 3D | 2005 | Private | Mechanical |
Siri | 2010 | M&A | IT |
SkAD Labs | 2016 | Stopped | Electrical-electronics |
SmartCardia | 2013 | Private | Medtech |
Smartec | 1996 | M&A | Sensors |
SmartHelio | 2019 | Private | Engineering |
Snaketech | 1996 | M&A | Electrical-electronics |
SoHHytec | 2020 | Private | Cleantech/Energy |
Solaronix | 1994 | Private | Energy-environment |
Sunaxer | 2023 | Private | Cleantech |
Solstis | 1996 | Private | Cleantech |
Solterra Fotovoltaico (Solterra) | 1994 | Stopped | Energy-environment |
SonoView Acoustic | 2010 | Private | Medtech |
Sotec Microsyst. | 1998 | Stopped | Micro-nanotech |
SpectroSwiss | 2015 | Private | Electrical-electronics |
Spinomix | 2004 | Stopped | Biotech |
Spirochrome | 2014 | Private | Biotech |
StereoTools | 2009 | Stopped | Medtech |
Sun Bioscience | 2016 | Private | Medtech |
Sunwell | 2020 | Private | Energy |
Suriasis | 2003 | Private | Biotech |
Swiss-Inso | 2009 | Private | Energy-environment |
SwissLumix | 2018 | Private | Biotech |
SwissPod | 2019 | Private | Electronics |
Swisspod Technologies | 2019 | Private | Electrical-electronics |
SwissSource | 2019 | Private | Electrical-electronics |
SwissTo12 | 2011 | Private | 3D printed RF technology |
Swit Technology | 1989 | Stopped | IT |
Symbios Orthopédie | 1989 | Private | Medtech |
Synaestech | 2015 | Private | IT |
Synova | 1995 | Private | Micro-nanotech |
Technis | 2016 | Private | Electrical-electronics |
TechPowder | 2003 | Stopped | Energy-environment |
Thinkee | 2017 | Private | Electrical-electronics |
TreaTech | 2015 | Private | Energy-environment |
Triptics | 1997 | Private | IT |
Tune Insight | 2021 | Private | ICT |
TwentyGreen | 2015 | Private | Biotech |
Lightbend | 2010 | Private | IT |
Urbio | 2020 | Private | ICT |
Valais Perovskite Solar | 2019 | Private | Energy-environnement |
Vidinoti | 2010 | Private | IT |
Visiosafe | 2011 | Stopped | Sensors |
Visual Structure | 2019 | Stopped | FinTech/IT |
Visualbiotech | 2008 | Private | IT |
Viventis Microscopy | 2017 | Private | Medtech |
Volumen | 2017 | Private | IT |
Volumina Medical | 2018 | Private | Medtech |
VoxAccess | 2001 | Stopped | IT |
Wavecall | 1997 | Stopped | Electrical-electronics |
Wavemind | 2000 | Stopped | IT |
WippSo | 2010 | Stopped | Electrical-electronics |
Xitact | 2000 | Stopped | Medtech |
Xoliox | 2000 | Stopped | Energy-environment |
Xsensio | 2014 | Private | Micro-nanotech |
XSIS | 1997 | Stopped | IT |
Xtenso | 1999 | Private | IT |
Zace | 1982 | Private | IT |
Zaphiro | 2017 | Private | Electrical-electronics |
Zebravia d.o.o. | 2013 | Private | IT |
Readily3D | 2020 | Private | Engineering |
Plastogaz | 2020 | Private | Cleantech/Energy |
Oryl Photonics | 2020 | Private | Engineering |
Opna-IO LLC | 2020 | Private | Biotech |
Neurosoft Bioelectronics | 2020 | Private | Medtech |
Limula Biotech | 2020 | Private | Biotech |
Inergio Technologies | 2020 | Private | Cleantech/Energy |
Flowbone | 2020 | Private | Medtech |
EVIR Therapeutics | 2020 | Private | Biotech |
Emovo Care | 2020 | Private | Medtech |
DePoly | 2020 | Private | Cleantech |
CompPair | 2020 | Private | Engineering |
Avrion Therapeutics | 2020 | Private | Biotech |
Alithea Genomics | 2020 | Private | Engineering |
AAA Assemblage Acoustique Azau | 2020 | Private | Engineering |
Helvitek Labs | 2020 | Private | Engineering |
HMCare | 2020 | Private | Medtech |
MAGMA Learning | 2020 | Private | ICT |
Uzufly | 2020 | Private | ICT |
We Play Sport | 2020 | Private | ICT |
The Countdown Company | 2020 | Private | Engineering |
Sophia Genetics | 2011 | Public | Biotech |
PI Imaging Technology | 2018 | Private | Electrical-electronics |
Crypties | 2021 | Stopped | Fintech |
Green Future | 2021 | Stopped | Cleantech |
Algaltek | 2021 | Private | Engineering |
Fusion Lab Technologies (biped) | 2021 | Private | Medtech |
School Rebound | 2021 | Private | Edtech |
Space4impact | 2021 | Private | Cleantech |
Autonomyo | 2021 | Private | Medtech |
MinWave Technologies | 2021 | Private | Engineering |
Isochronic | 2020 | Private | Engineering |
SwissInspect | 2021 | Private | ICT |
Deeplight | 2021 | Private | ICT |
Enerdrape | 2021 | Private | Cleantech/Environment |
BTL Group | 2021 | Private | Engineering |
Aerium Therapeutics | 2021 | Private | Biotech |
Parithera | 2021 | Private | Medtech |
Qaptis | 2021 | Private | Cleantech/Environment |
ArcoScreen | 2021 | Private | Medtech |
Asterivir | 2021 | Private | Biotech |
DAAV | 2018 | Private | Medtech |
HemostOD | 2020 | Private | Biotech |
CodeDepot | 2020 | Private | ICT |
Twiice | 2020 | Private | Engineering |
Adaptyv Biosystems | 2021 | Private | Biotech |
Limoo Switzerland | 2021 | Private | Foodtech |
Ponera | 2021 | Private | Cleantech |
Bearmind | 2021 | Private | Medtech |
Shademe | 2021 | Private | Cleantech |
tracy.ai | 2021 | Private | Cleantech |
Composite Recycling | 2021 | Private | Cleantech |
REMRETEch | 2021 | Private | Cleantech |
Orbis Medecines | 2022 | Private | Biotech |
Vandria | 2021 | Private | Biotech |
Tiberius Therapeutics (USA) | 2021 | Private | Biotech |
Leman Biotech (China) | 2021 | Private | Biotech |
Aeternum | 2021 | Private | Cleantech |
Nexco Analytics | 2021 | Private | ICT |
EMETS | 2022 | Private | Cleantech |
Oniri | 2022 | Private | ICT |
Resilio | 2022 | Private | Cleantech |
Rea Diagnostics | 2022 | Private | Medtech |
PROUD | 2021 | Private | Engineering |
Voltiris | 2022 | Private | Cleantech |
Omnigrasp | 2022 | Private | Engineering |
Virtuosis Artificial Intelligence | 2022 | Private | ICT |
Enoki | 2018 | Private | Cleantech |
AirVeraCity | 2019 | Private | ICT |
Picterra | 2016 | Private | ICT |
MATIS | 2022 | Private | Engineering |
Doppl | 2022 | Private | Biotech |
Nu Glass | 2022 | Private | Engineering |
Bameo | 2022 | Private | Cleantech |
Sensemodi | 2022 | Private | Medtech |
Swistor | 2022 | Private | Cleantech |
IsoSpec Analytics | 2022 | Private | Biotech |
Eatten | 2022 | Private | ICT |
Luxtelligence | 2022 | Private | Engineering |
Stacksync | 2022 | Private | ICT |
Typeless | 2022 | Private | ICT |
Graphene Ink | 2022 | Private | Engineering |
iOnctura | 2017 | Private | Biotech |
Motion Pilot | 2017 | Private | Engineering |
STALICLA | 2017 | Private | Biotech |
Dodeca (Biomotiv) | 2018 | Private | Biotech |
Archinisis | 2018 | Private | ICT |
Kido Dynamics | 2018 | Private | ICT |
Resolve | 2018 | Private | ICT |
SP80 | 2019 | Private | Engineering |
CleanMotion | 2019 | Private | Engineering |
Infrascreen | 2019 | Private | Cleantech |
Jarys | 2019 | Private | Engineering |
Livelyplanet | 2014 | Stopped | ICT |
Vanderklink | 2012 | Private | Engineering |
ExerGo | 2018 | Private | Engineering |
Ondefy | 2021 | Private | Fintech |
Arkaiya | 2023 | Private | Foodtech |
Légumes Perchés | 2021 | Private | Cleantech |
NovaMea | 2023 | Private | Cleantech |
TheraMe! | 2023 | Private | Medtech |
Swiss Solar Space | 2023 | Private | Cleantech |
MobiLysis | 2022 | Private | ICT |
askEarth | 2023 | Private | ICT |
DemoSquare | 2023 | Private | ICT |
Kromatix | 2020 | Stopped | Cleantech |
Beyond Scroll | 2023 | Private | Cleantech |
Kinematik AI | 2023 | Private | ICT |
Emissium | 2023 | Private | Cleantech |
RAAAM Memory Technologies | 2023 | Private | Electronics |
FumeX | 2023 | Private | Fintech |
Quantum Brand Protection | 2023 | Private | Engineering |
Group 4 Photovoltaics (G4PV) | 2023 | Private | Cleantech |
EDWATEC | 2023 | Private | Electronics |
Ex Nunc Intelligence | 2023 | Private | ICT/ ML-AI |
MIROS Technology | 2023 | Private | Engineering |
Time Designers | 2023 | Private | Engineering |
Filos Inc. | 2023 | Private | ICT |
PAVE Space | 2023 | Private | Engineering |
DigeHealth | 2023 | Private | Medtech |
Onedoclabs | 2023 | Private | ICT |
AeroSpec | 2024 | Private | Cleantech |
DPhi Space | 2024 | Private | Engineering |
Cassio-P | 2024 | Private | Engineering |
muse | 2024 | Private | ICT / Artech |
BoundaryAi | 2024 | Private | ICT |
Elythor | 2024 | Private | Engineering |
Action Potential Neurotechnology | 2024 | Private | Biotech |
CROWWD | 2024 | Private | ICT |
Pulse Partners | 2024 | Private | ICT |
Maven Health | 2024 | Private | Medtech |
NovoViz | 2024 | Private | Engineering |
AirCurve | 2024 | Private | Medtech |
Divea | 2024 | Private | Cleantech |
Synature | 2024 | Private | Engineering |
H2REMA | 2024 | Private | Cleantech |
WasteFlow | 2024 | Private | Cleantech |
Juvion Life Sciences | 2024 | Private | Medtech |
HepaVue Dx | 2024 | Private | Medtech |
Recarta | 2024 | Private | ICT |
Lawcalize (Ailegis) | 2024 | Private | ICT |
Onescope | 2024 | Private | Medtech |
Contact
For any update, please contact Aurelie Schick